SPECIFICATIONS — SUH-400
| MODEL | UNIT | SUH-400 |
|---|---|---|
| Table diameter | mm | Ø400 |
| Center hole diameter | mm | Ø120H7 |
| Through-hole diameter | mm | Large hole Ø120 |
| Height of center (Vertical) | mm | 255 |
| Height of table (Horizontal) | mm | 250 |
| T-slot width of table | mm | 14H7 |
| Width of guide block | mm | 18h7 |
| Min. increment | deg. | 0.001 |
| Indexing accuracy | sec. | 15 |
| Repeatability | sec. | 4 |
| Clamping method | kg/cm² | Hydraulic pressure 35 |
| Clamping torque | N·m | 2000 |
| Servo Motor Compatibility | ||
| FANUC | - | α12i / β22is |
| Mitsubishi | - | HF-204S / HF-303S |
| Teeth ratio | - | 1 : 120 |
| Max. table speed (FANUC α motor) | rpm | 25 |
| Load Capacity | ||
| Vertical | kg | 220 |
| Horizontal | kg | 520 |
| With tail stock | kg | 520 |
| Allowable Cutting Force (Clamped Status) | ||
| F | N | 40000 |
| FxL | N·m | 4000 |
| FxL | N·m | 2500 |
| Allowable torque of worm gear | N·m | 1700 |
| Allowable inertia (J=W·D²/8) | kg·m² | 10 |
| Weight (Motor excluded) | kg | 314 |
*The specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.