SUH-500 ROTARY TABLE — SPECIFICATIONS
Basic Specifications
| Table diameter | mm | Ø500 |
| Center hole diameter | mm | Ø220H7 |
| Through-hole diameter | mm | Large hole Ø220 |
| Height of center (Vertical) | mm | 310 |
| Height of table (Horizontal) | mm | 290 |
| T-slot width of table | mm | 18H7 |
| Width of guide block | mm | 18h7 |
| Min. increment | deg. | 0.001 |
| Indexing accuracy | sec. | 15 |
| Repeatability | sec. | 4 |
| Clamping method | kg/cm² | Hydraulic pressure 35 |
| Clamping torque | N.m | 3700 |
| Teeth ratio | - | 1 : 180 |
| Max. table speed (FANUC α motor) | rpm | 16.6 |
Servo Motor Compatibility
| FANUC | - | α12i / β22is |
| Mitsubishi | - | HF-204S / HF-303S |
Load Capacity
| Vertical | kg | 350 |
| Horizontal | kg | 600 |
| With tail stock | kg | 600 |
Allowable Cutting Force (Clamped Status)
| F | N | 40000 |
| FxL | N.m | 5000 |
| FxL | N.m | 3200 |
| Allowable torque of worm gear | N.m | 2500 |
| Allowable inertia (J=W·D²/8) | kg.m² | 19 |
| Weight (Motor excluded) | kg | 406 |
*Specifications, dimensions and design characteristics are subject to change without prior notice.