Specifications — SUH-630
| Item | Unit | Value |
|---|---|---|
| Table diameter | mm | Ø630 |
| Center hole diameter | mm | Ø280H7 |
| Through-hole diameter | mm | Ø280 |
| Height of center (Vertical) | mm | 400 |
| Height of table (Horizontal) | mm | 325 |
| T-slot width | mm | 18H7 |
| Guide block width | mm | 18h7 |
| Min. increment | deg | 0.001 |
| Indexing accuracy | sec | 15 |
| Repeatability | sec | 4 |
| Clamping method | kg/cm² | Hydraulic 35 |
| Clamping torque | N·m | 6000 |
| Servo Motor | ||
| FANUC | - | α22i |
| Mitsubishi | - | HF-354S |
| Teeth ratio | - | 1 : 180 |
| Max table speed | rpm | 16.6 |
| Allowable Load Capacity | ||
| Vertical | kg | 980 |
| Horizontal | kg | 2000 |
| With tail stock | kg | 2000 |
| Cutting force (F) | N | 49000 |
| Torque FxL | N·m | 8500 / 4500 |
| Allowable worm gear torque | N·m | 4300 |
| Allowable inertia | kg·m² | 45.5 |
| Weight (motor excluded) | kg | 686 |
*Specifications subject to change without prior notice.