— Specifications
MODEL
SUH-800
| Item | Unit | Value |
|---|---|---|
| Table diameter | mm | Ø800 |
| Center hole diameter | mm | Ø280H7 |
| Through-hole diameter | mm | Ø280 |
| Height of center (Vertical) | mm | 480 |
| Height of table (Horizontal) | mm | 345 |
| T-slot width of table | mm | 18H7 |
| Width of guide block | mm | 22h7 |
| Min. increment | deg | 0.001 |
| Indexing accuracy | sec | 15 |
| Repeatability | sec | 4 |
| Clamping method | kg/cm² | Hydraulic 35 |
| Clamping torque | N·m | 6000 |
| Servo Motor Model | ||
| FANUC | — | α22i |
| Mitsubishi | — | HF-354S |
| Teeth ratio | — | 1 : 180 |
| Max table speed | rpm | 16.6 |
| Allowable Load Capacity | ||
| Vertical | kg | 1050 |
| Horizontal | kg | 2000 |
| With tail stock | kg | 2000 |
| Allowable Cutting Force | ||
| F | N | 50000 |
| FxL | N·m | 10000 |
| FxL | N·m | 5200 |
| Allowable torque of worm gear | N·m | 5000 |
| Allowable inertia | kg·m² | 122 |
| Weight (Motor excluded) | kg | 1102 |
*The specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.