FEH-125 – 5 Axis Tilting Swiveling Rotary Table Specifications
| Item | Unit | FEH-125 |
|---|---|---|
| Table diameter | mm | Ø125 |
| Center hole diameter | mm | Ø25H7 |
| Through-hole diameter | mm | Ø25 |
| 90° Vertical height | mm | 155 |
| 0° Horizontal height | mm | 225 |
| T-slot width of table | mm | 12H7 |
| Guide key width on tilting axis | mm | Ø14h7 |
| Min. setting angle | deg. | 0.001 |
| Servo motor model (Tilt axis) | - | FANUC α2i / β4is Mitsubishi HF-105T |
| Servo motor model (Swivel axis) | - | FANUC α2i / β4is HF-KP73 / HG-KR73 / HF-105S |
| Positioning accuracy (Tilt / Swivel) | sec. | 60 / 40 |
| Repeatability (Tilt / Swivel) | sec. | 8 / 6 |
| Clamping torque (Pneumatic) | N.m | - / 80 |
| Clamping torque (Hydraulic) | N.m | 150 (20–25 kg/cm²) |
| Teeth ratio | - | 1:60 |
| Max. table speed | rpm | 44.4 |
| Allowable load (0° Horizontal) | kg | 45 |
| Allowable load (0°–90° Vertical) | kg | 30 |
| Allowable cutting force (F) | N | 4500 |
| Allowable cutting force (FxL) | N.m | 250 / 260 |
| Allowable torque on worm gear | N.m | 85 |
| Tilting angle | deg. | +30° ~ -120° |
| Allowable inertia (J=W.D²/8) | deg. | 0.14 |
| Weight (Motor excluded) | kg | 105 |
*Specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.