FEH-170 Specifications
| Model | Unit | FEH-170 |
|---|---|---|
| Table diameter | mm | Ø170 |
| Center hole diameter | mm | Ø40H7 |
| Through-hole diameter | mm | Ø40 |
| 90° Vertical height | mm | 190 |
| 0° Horizontal height | mm | 260 |
| T-slot width of table | - | 12H7 |
| Guide key width (Tilting axis) | mm | Ø18h7 |
| Min. setting angle | deg | 0.001 |
| Positioning accuracy | sec | 60 / 20 |
| Repeatability | sec | 8 / 6 |
| Teeth ratio | - | 1:90 |
| Max table speed (FANUC α motor) | rpm | 33.3 |
| Allowable load capacity | kg | 65 (Horizontal) / 50 (Vertical) |
| Allowable cutting force (Clamped) | N / N.m | F: 7000 / FxL: 300–350 |
| Allowable torque on worm gear | N.m | 170 |
| Tilting angle | deg | +30° ~ -120° |
| Allowable inertia | deg | 0.25 |
| Weight (Motor excluded) | kg | 170 |
*Specifications, dimensions, and design characteristics shown may change without prior notice.