FEH-255 Specifications
| Model | Unit | FEH-255 |
|---|---|---|
| Table diameter | mm | Ø255 |
| Center hole diameter | mm | Ø80H7 |
| Through-hole diameter | mm | Ø80 |
| 90° Vertical height | mm | 235 |
| 0° Horizontal height | mm | 315 |
| T-slot width of table | mm | 12H7 |
| Guide key width (Tilting axis) | mm | Ø18h7 |
| Min. setting angle | deg | 0.001 |
| Performance | ||
| Positioning accuracy (Tilt / Swivel) | sec | 50 / 15 |
| Repeatability (Tilt / Swivel) | sec | 8 / 6 |
| Clamping torque (Hydraulic) | N.m | 1000 / 700 (25–30 kg/cm²) |
| Teeth ratio | - | 1:120 |
| Max. table speed (FANUC α motor) | rpm | 22.2 |
| Allowable load capacity | kg | 110 (Horizontal) / 75 (Vertical) |
| Allowable cutting force (Clamped) | N / N.m | F: 16000 / FxL: 700–750 |
| Allowable torque on worm gear | N.m | 380 |
| Tilting angle | deg | +30° ~ -120° |
| Allowable inertia (J=W.D²/8) | deg | 0.9 |
| Weight (Motor excluded) | kg | 350 |
*Specifications, dimensions, and design characteristics may change without prior notice.