FEH-320 Specifications
| Model | Unit | FEH-320 |
|---|---|---|
| Table diameter | mm | Ø320 |
| Center hole diameter | mm | Ø120H7 |
| Through-hole diameter | mm | Ø120 |
| 90° Vertical height | mm | 270 |
| 0° Horizontal height | mm | 370 |
| T-slot width of table | mm | 14H7 |
| Guide key width (Tilting axis) | mm | Ø18h7 |
| Min. setting angle | deg | 0.001 |
| Performance | ||
| Positioning accuracy (Tilt / Swivel) | sec | 50 / 15 |
| Repeatability (Tilt / Swivel) | sec | 8 / 6 |
| Clamping torque (Hydraulic) | N.m | 1300 / 1180 (25–30 kg/cm²) |
| Teeth ratio | - | 1:120 |
| Max. table speed (FANUC α motor) | rpm | 16.6 |
| Allowable load capacity | kg | 200 (Horizontal) / 110 (Vertical) |
| Allowable cutting force (Clamped) | N / N.m | F: 20000 / FxL: 1180 |
| Allowable torque on worm gear | N.m | 780 |
| Tilting angle | deg | +30° ~ -120° |
| Allowable inertia (J=W.D²/8) | deg | 2.7 |
| Weight (Motor excluded) | kg | 600 |
*Specifications, dimensions, and design characteristics shown in this catalogue are subject to change without prior notice.