Spesifikasi Robot – LRA906-7-6A / LRA906-7-6H-R
| Type | LRA906-7-6A / LRA906-7-6H-R | |
|---|---|---|
| No. Control Axes | 6 | |
| Payload | 10 kg | |
| Max Reach | 1206 mm | |
| Repeatability | ±0.05 mm | |
| Motion Range (°) | ||
| J1 Axis | ±170 | |
| J2 Axis | +125 / -95 | |
| J3 Axis | +65 / -195 | |
| J4 Axis | ±170 | |
| J5 Axis | ±120 | |
| J6 Axis | ±360 | |
| Motor Output (kW) | ||
| J1 Axis | 1.0 | |
| J2 Axis | 1.0 | |
| J3 Axis | 0.4 | |
| J4 Axis | 0.2 | |
| J5 Axis | 0.1 | |
| J6 Axis | 0.1 | |
| Max Speed (°/s) | ||
| J1 Axis | 297 | |
| J2 Axis | 223 | |
| J3 Axis | 220 | |
| J4 Axis | 480 | |
| J5 Axis | 360 | |
| J6 Axis | 705 | |
| Weight | ≈ 76 kg | |
| Installation | Floor, Upside-down, Angle | |
| Protection Level | IP54 | |
| Environment |
Temperature: 0–45°C Humidity: 20–80% RH (Short term max. 90%) Vibration: ≤ 4.9 m/s² (0.5G) |
|